1, supply type
Board type:
DV-U3344-201 2.1mm lens
DV-U3344-208 2.8mm lens
DV-U3344 3.6mm lens (default)
DV-U3344-600 6.0mm lens
Needle hole type:
DV- U3344P 3.7mm lens (default)
DV- U3344P205 2.5mm lens
2, main characteristics
"1/3" APTINA HDR CMOS
Support UVC standard, provide SDK for the two time development.
Adapt to USB2.0 & USB1.1
Effective pixels: 1600 (H) X 1200 (V)
Minimum illumination: 1LUX F1.2
Support maximum frame rate of 22 frames.
Average failure free operation time is 30 thousand hours.
Support a computer with multiple cameras.
Output format: picture (BMP/JPG) / video (AVI/asf)
Support USB-IF, WHQL, ROHS and CE certification.
Supply voltage: USB 5V + 5%
System compatibility is high: Windows 2000/XP; VISTA; Windows 7&8; Linux (above 2.6.2 kernel version)
3, application occasions
Applicable to the USB power supply interface of the ATM machine banknote outlet, banknote inlet, telecommunications, supermarkets, hotels, public security, justice, prisons and other background monitoring stations.
4, specification parameters
Model: | DV-U3344 | DV-U3344P | |
image sensor | 1/3” APTINA CMOS | ||
active pixels | 1600(H) X 1200 (V) | ||
scanning system | line-by-line scan(NTSC: H: 48MHZ V: 59.94 Hz)/(PAL: H:48MHZ V:50HZ) | ||
Maximum | 1600x1200 (5帧);1280x960(10帧);1024x768(15帧);800x600 (20帧);640x480 (22帧);352X288 (22帧); 320X240 (22帧) | ||
frame rate | 22帧 (最大) | ||
Attribute control | automatic / manual | ||
SNR max | ≥42dB | ||
Dynamic range | ≥68dB | ||
Min. Illumination | 1Lux F1.2 | ||
focal length | Board lens: 3.6 mm(default)/2.1 mm /2.8 mm /6mm | Pinhole lens: 3.7 mm(default)/2.5mm | |
Exposure / white balance | exposure-14~-1 white balance2800~6500 | ||
gamma | 72~500 | ||
sharpness | 0~6 | ||
contrast | 0~35 | ||
brightness | -64~64 | ||
OS | Windows 2000/XP; VISTA; Windows 7&8; Linux(2.6.2Above the kernel version) | ||
Warranty | 30 thousand hours | ||
Image sensor Data output | picture(BMP/JPG)/videotape(AVI/asf) | ||
Compliance | UVC | ||
language | English / Chinese | ||
certification | USB-IF/ WHQL/ CE /RoHS | ||
power input | USB 5.0V ±5% | ||
Power Consumption | 0.8W (Maximum) | ||
weigh | 200g | ||
Operating temperature(℃) | ﹣10℃~+70℃ | ||
Storage temperature(℃) | ﹣20℃~+80℃ | ||
Working humidity | 30%RH~80%RH | ||
Dimensions | 34mm x 34mm x 31mm | 34mm x 34mm x 19mm | |
SDK:default maximum frame rate is 640*480,follow UVC standard, Support secondary development SDK |
4.Dimension
Pinhole lens:
Board lens: