1.Features
* 1/3” 3 mega high sensitive CMOS Sensor
* 2.8-12mm high definition camera
* 1.5W ultra-low power consumption
* -30℃~+70℃ Wide working temperature
* USB 2.0 high speed
* UVC Structure, Compatible with indows XP/7/8.1/10/vista/seven/Mac linux2.6.2(include UVC )
* MTBF up to 130,000 hours, Warranty up to 3 years.
* The lowest configuration requirement is CPU 1.7GHZ 512MB Storage, 40GB HDD XP SP2
2. SPECIFICATIONS
1) Common
Signal | NTSC | PAL | REMARKS |
Scanning System | Progressive scan | ||
Scanning Frequency(H)(扫描频率) | 30HZ | 25HZ | |
Scanning Frequency(V) | 59.9HZ | 50HZ | |
Image Sensor | |||
Lens | 2.8-12mm | ||
Effective Pixels | 2048x1536 | ||
Pixel size | 2.2umx2.2um | ||
Image sensor Data output | Raw Data 10bits | ||
Video Comprosso | MJPG/YUY2 | ||
Maximum Frame Rates
| 160x120 at 25fps, 320x240 at 25fps, 352x288 at 25fps, 640x480 at 25fps, 800x600 at 25fps, 1280x720 at 30fps, 1024x768 at 25fps, 1600x1200 at 25fps, 1920x1080 at 30fps, 1280x1024 at 25fps, 2048x1536 at 20fps, | MJPG | |
Maximum Frame Rates (分辨率和帧率)
| 160x120 at 25fps, 320x240 at 25fps, 352x288 at 25fps, 640x480 at 25fps, 800x600 at 20fps, 1280x720 at 10fps, 1024x768 at 10fps, 1600x1200 at 5fps, 1920x1080 at 5fps, 1280x1024 at 5fps, 2048x1536 at 3fps, | YUY2 | |
VID&PID | 2C7F&4A90 | ||
SNR max | 39dB | ||
Dynamic range | Up to 100 dB | ||
Min. Illumination | 0. 1LUX at F1.2 | ||
Digital interface | 5-pin 1.25mm USB2.0 | ||
Transfer rates | 480Mb/S | ||
Power requirements | 5V±5% | ||
Power Consumption | Max 1.5W | ||
Dimensions(PCBA)mm | 32X32mm | ||
Weight | TBD | ||
Operating temperature(℃) | -30~85 ℃ | ||
Storage temperature(℃) | -40~80 ℃/0~90RH | ||
Compliance | USB-IF WHQL CE RoHS | ||
Warranty | 3 years | ||
OS | Windows XP/ Windows 7/ Windows 8/ Windows 10/Linux/Mac (include UVC ) |
3.Sensor Dimension& Filter wavelength
Sensor Dimension
Color-IR Filter wavelength
4.Product&USB Cable Dimension
5. Viewing Angle
6.Cover proportion(mm)
NO. | component | Proportion | NOTE |
1 | ZN | 96.2000% | |
2 | CU | 0.0160% | |
3 | Aluminum | 3.7000% | |
4 | Fe | 0.0030% | |
5 | Pb | 0.0025% | |
6 | Sn | 0.0004% | |
7 | Mg | 0.0030% |
7. Mdes of packing