DV-IP2253P
l Up to 1.3megapixel resolution, Full HD 960P real time video
l Using high-performance Hisilicon DSP and SONY CMOS image sensor
l H.264 Main Profile Compression achieve high definition image quality
l Network protocols start Cloud Security monitoring
l Plug-and-play solution, domain name resolution realize remote monitoring
l Compatible with ONVIF standard
l P2P network cloud help to achieve remote controling.
Support smart mobile and network (IE& Firefox& Safari& Chrome) real time remotely monitoring ,such as iPhone, Blackberry ,Android, Symbian
2.SPECIFICATIONS
1) Common
Model | DV-IP2253P |
Camera | |
Processor | Hisilicon DSP |
Image Sensor | 1/3″SONY low illumination Progressive scan CMOS |
Effective Pixels | 1280(H)*1024(V) 1.3megapixel |
lens | 3.7 mm High definition lens |
Shutter time | 1/25(1/30)s to 1/8000 s |
Signal System | PAL(25FPS)/NTSC(30FPS) |
S/N Ratio | ≥50dB(AGC OFF) |
D-WDR | ≥100db |
D&N | Yes |
Sensitivity | Color 0.1Lux@F1.2, B/W 0.01Lux@F1.2 |
Compression Standard | |
Video Compression | H.264 Baseline,Main Profile,MJPEG |
Bit Rate | 30-16384kbps,CBR/VBR |
Audio Compression | G.726、G.711 |
Image | |
Frame rate | 1 to 30 FPS adjustable |
Resolution | Main stream:1280*1024,1280*960 Sub stream: 640*480, 352*288,320*240 |
OSD Control | Supports channel name, date, and video stream information Superimposition supported, Location adjustable |
Image Settings | Saturation, brightness, contrast adjustable by client 、web browser |
Functions | |
Intelligent Alarm | Motion detection, video occlusion, video loss and set alarm time |
Network Storage | local and network storage, picture and video |
Recording | Motion detect video , image missing alarm, and remote setting record |
Network Protocols | TCP/IP、UDP、SMTP、HTTP、FTP、PPPOE、DHCP、DNS、DDNS、NTP、UPNP、RTP、RTSP |
Network | Internal Web Serve, Support IE Access service |
Mobile monitor | iPhone,Windows Mobile,BlackBerry,Symbian,Android |
Access Protocol | ONVIF2.2 protocol Compatible with ONVIF standard |
Other Functions | remote upgrading and maintenance,Image Mirroring,Query log, password protection, Multi-user privilege control, customized purview |
Interface | |
Network Port | 1 RJ45 10/100M self-adaptive Ethernet port |
General | |
Work Conditions | -20℃~60℃;Humidity 90% or less (non-condensing) |
Power Supply | DC12V/1A |
Power Consumption | 2W(MAX) |
Dimensions | Φ25*79.4mm |
Weight |
Attention:
1. Brightness Sharpness Contrast Hue Saturation Gamma White balance Back light
Exposure can be controlled by manual;
2.professional SDK support for second develop.
2.Dimension